Ind vs Aus 1st Match Highlights, Live cricket score, Videos
India vs Australia 1st ODI match has been over and Australia won by 10 wickets. The australian captain Aaron Finch won the toss and decided to bowl first. The Indian cricket team comes with three openers in team, Rohit sharma, Shikhar Dhawan, and KL Rahul. Virat kohli came for batting at number 4th in batting order. Shiikhar dhawan made 74 runs in 91 balls. Team India set a decent target of 256 with the lose of 10 wickets. Mitchell taken 3 wickets and gives only 56 runs in 10 overs. In the second innings Australian opener, David warner and Aaron finch, both hitted a century. Warner scored 128 runs in 110 balls, and Aaron finch scored 110 runs in 114 balls.
IND vs AUS 1st ODI scorecard
Team India Batsman | Run | Ball |
---|---|---|
Rohit Sharma | 10 | 15 |
Shikhar Dhawan | 74 | 91 |
Lokesh Rahul | 47 | 61 |
Virat Kohli | 16 | 14 |
Shreyas Iyer | 4 | 9 |
Rishabh Pant | 28 | 33 |
Ravindra Jadeja | 25 | 32 |
Shardul Thakur | 13 | 10 |
Mohammed Shami | 10 | 15 |
Kuldeep Yadav | 17 | 15 |
Jasprit Bumrah ( not out ) | 0 | 0 |
Total score = 255 runs (All out) Over=49.1
Team Australia Bowler | Wicket | Over | Run |
---|---|---|---|
Mitchell Starc | 3 | 10 | 54 |
Pat Cummins | 2 | 10 | 44 |
Kane Richardson | 2 | 9.1 | 43 |
Adam Zampa | 1 | 10 | 53 |
Ashton Agar | 1 | 10 | 56 |
Team Australia Batsman | Run | Ball |
---|---|---|
David Warner ( not out ) | 128 | 112 |
Aaron Finch ( not out ) | 110 | 114 |
Total score = 258/0, Over=37.4